| Specification | Details |
|---|---|
| Minimum Order Quantity | 25 Kgs/50 Kgs/ 5 Ltrs Kilograms |
| Payment Terms | Cash Against Delivery (CAD) Telegraphic Transfer (T/T) Western Union Letter of Credit (L/C) Letter of Credit at Sight (Sight L/C) Cash in Advance (CID) Cash Advance (CA) |
| FOB Port | MUNDRA & PIPAVAV |
| Delivery Time | 15 Days |
| Sample Available | YES |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Packaging Details | 25 KGS BAG & AS PER CUSTOMER SPECIFIED REQUIREMENTS. |
| Main Export Market(s) | Middle East Africa Western Europe Central America Eastern Europe South America Asia North America Australia |
| Main Domestic Market | All India |
| Price | 4500INR |
| Supply Ability | ADEQUATE Per Week |
| Certificate | Will Be Provide On Request |
Backed by the rich industry base & experienced personnel, our company has been able to emerge as one of the eminent manufacturers and exporters of Ready Mix Cement Plaster (Wall Hardener). This type of hardener is considered to be the best option as a ready to use plaster. We make sure that our entire stock of Ready Mix Cement Plaster (Wall Hardener) is formulated from premium quality base materials that are procured from reliable vendors present in market. Our offered hardeners are in huge demand among our esteemed clients for their accurate results and lower maintenance cost.
For new putting, mortar fixing and in the gap of the block mortar.
It isn't costly, however, it is more tough since it expands framework life. As it isn't simply prepared blend mortar, it is acknowledged as wall HARDENER.