| Specification | Details |
|---|---|
| Price | 18IND |
| Minimum Order Quantity | 25 Kgs To 5 Ltrs Kilograms |
| Payment Terms | Cash on Delivery (COD) Letter of Credit (L/C) Western Union Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (T/T) Cash in Advance (CID) Cheque Cash Advance (CA) |
| FOB Port | MUNDRA OR PIPAVAV |
| Delivery Time | 10 Days |
| Sample Available | YES |
| Sample Policy | Within a certain price range free samples are available |
| Packaging Details | 50 KGS BAG |
| Main Export Market(s) | Australia South America Western Europe Middle East Africa Central America Asia Eastern Europe North America |
| Main Domestic Market | All India |
| Certifications | WILL BE PROVIDED ON REQUEST |
| Supply Ability | 100 Kilograms Per Day |
Floor Hardener NM ought to be applied in two coats utilizing a dry shake strategy for consistently communicating the item onto the outer layer of the newly positioned concrete. Broadcast 2/3 of the Floor Hardener NM onto the new substantial surface.
Compared to many polymers, epoxy resin and hardener compositions have a lengthy shelf life. The typical INF and LAM products have a minimum shelf life of 3 years for resins and 2 years for hardeners.
If you use too much resin or hardener, the chemical reaction will be disrupted and the mixture will not cure properly.